Home > Product Center > High Precision Bronze

High Precision Bronze
Overview:
High-precision phosphor bronze application scope: wear-resistant components and elastic components, connectors, high-tech industry connectors, electronic and electrical springs, switches, electronic product slots, buttons, electrical connectors, lead frames, vibrating sheets and terminals, etc.
Keywords:
Category:
Product Center
High Precision Bronze
Product Status & Mechanical Properties
Products Temper Grade & properties
| Alloy NO. | Bronze (Japanese Standard) | Bronze (GB) | Bronze (high elasticity) | ||||||||
| C5111 | C5102 | C5191 | C5210 | QSn6.5-0.1 | QSn6.5-0.4 | B8 | B10 | ||||
| Composition% | Cu:margin Sn:3.5-4.5 P:0.03-0.35 | Cu:margin Sn:4.5-5.5 P:0.03-0.35 | Cu:margin Sn:5.5-7.0 P:0.03-0.35 | Cu:margin Sn:7.0-9.0 P:0.03-0.35 | Cu:margin Sn:6.0-7.0 P:0.10-0.25 | Cu:margin Sn:6.0-7.0 P:0.26-0.40 | Cu:余量 Sn:7.5-9.0 P:0.13-0.17 | Cu:余量 Sn:9.5-11.0 P:0.13-0.17 | |||
| Tensile strength(N/mm²) | O | ≥295 | ≥305 | ≥315 | ≥345 | M | ≥290 | M | ≥295 | 460-540 | 460-560 |
| 1/4H | 345-440 | 375-470 | 390-510 | 390-510 | Y4 | 390-510 | — | — | 470-610 | 510-630 | |
| 1/2H | 410-510 | 470-570 | 490-610 | 490-610 | Y2 | 440-570 | — | — | 585-710 | 630-745 | |
| H | 490-590 | 570-665 | 590-685 | 590-705 | Y | 540-690 | Y | 540-690 | 635-735 | 745-840 | |
| EH | ≥570 | ≥620 | ≥635 | ≥685 | T | >640 | T | ≥665 | ≥725 | 805-900 | |
| Elongation(%) | O | ≥38 | ≥40 | ≥42 | ≥45 | M | ≥40 | M | ≥40 | ≥40 | ≥40 |
| 1/4H | ≥25 | ≥28 | ≥35 | ≥40 | Y4 | ≥35 | ≥27 | ≥32 | |||
| 1/2H | ≥12 | ≥15 | ≥20 | ≥30 | Y2 | ≥10 | ≥20 | ≥13 | |||
| H | ≥7 | ≥7 | ≥8 | ≥12 | Y | ≥8 | Y | ≥8 | ≥11 | ≥7 | |
| EH | ≥3 | ≥4 | ≥5 | ≥5 | T | ≥5 | T | ≥2 | ≥9 | ≥4 | |
| Vickers hardness(HV) | O | — | — | — | — | M | ≤100 | M | — | 125-150 | 125-155 |
| 1/4H | 80-150 | 90-160 | 100-160 | 100-160 | Y4 | 100-160 | — | — | 170-190 | 190-210 | |
| 1/2H | 120-180 | 130-190 | 150-205 | 150-205 | Y2 | 150-205 | — | — | 190-210 | 200-230 | |
| H | 150-200 | 170-220 | 180-230 | 180-235 | Y | 180-230 | Y | — | 210-230 | 220-260 | |
| EH | ≥170 | ≥190 | ≥200 | ≥210 | T | ≥200 | T | — | 230-250 | 250-290 | |
High-precision phosphor bronze application scope: wear-resistant components and elastic components, connectors, high-tech industry connectors, electronic and electrical springs, switches, electronic product slots, buttons, electrical connectors, lead frames, vibrating sheets and terminals, etc.
No more
No more
Messages
Messages
Demand is the premise of cooperation and the start of service. Please fill in the form, we will contact you shortly.
